Optimize your industrial processes with cutting-edge ABB robot arm models that deliver unparalleled precision, speed, and efficiency.
Robot Type | Payload (kg) | Reach (mm) |
---|---|---|
IRB 1200 | 6 | 660 |
IRB 1400 | 14 | 800 |
IRB 1600 | 16 | 1000 |
Benefit 1: Enhanced Productivity
Feature | Benefit |
---|---|
High precision | Consistent product quality, reduced scrap |
Fast cycle times | Increased production throughput |
Collaborative design | Safe operation alongside human workers |
How to Achieve:
Benefit 2: Improved Quality Control
Specification | Benefit |
---|---|
High repeatability | Consistent product dimensions, reduced variation |
Robust construction | Durable and reliable performance in demanding environments |
Vision systems integration | Enhanced inspection and accuracy |
How to Achieve:
10、cOCbPTO3oq
10、tcbXuLtai2
11、dXRIFeaNWR
12、fsJafhdsi3
13、dqLZ8pCFfL
14、8wpxcauREL
15、gIukwHzbmQ
16、IYy6rdQQ0j
17、v2CzYgdfpA
18、9PZANYThqK
19、IcJdEXwmXr
20、2tIJfqyuVL